Created by Prof. Al Bento, University of Baltimore. Version 3.1 - January 2004.
VOICE's business was originally to sell electronic components, from which it derives its name: Volume Integrated Circuits Express. Presently VOICE is focused on selling computer products by mail. Its catalog includes items like Linux and Windows software, hardware add-on, and PCs. VOICE used to sell products by mail only. But computers and software change so fast that VOICE decided to develop an automated phone order system to receive and process orders and hired you to do the job. They plan to have a Web version of the system in the future, after the phone order system is working well.
You had the lowest bid, because you do not have that much experience in developing systems, and consequently won the contract. What follows are the results of interviews with VOICE management and other personnel.
If the customer decides to order the product, the sales representative assigns a customer number and enters the customer name, address, phone number, credit card number, date, item(s) number, description(s), quantity, unit price, shipping&handling, and totals into a request form. The ideal system would then transcribe this information to a customer file and a sales order file, and update the list (or file) of product quantity on-hand. Repeat customers should be able to either give their names or customer number and provide only changes to their existing information with VOICE. Repeat customers are key to VOICE's competitive ability because the cost of obtaining a new customer is twice that of maintaining existing customers. Obtaining credit-card approval of the customer charge to pay for the order is to be done after the order is entered.
Inventory file
Catalog Number | description | unit price | QTY on-hand | QTY on-order | QTY reserved | safety stock |
12001 | WordPerfect Office 11 upgrade | 123.34 | 100 | 20 | 30 | 20 |
12002 | MS Office XP | 349.95 | 80 | 10 | 24 | 16 |
12003 | Adobe Acrobat 6.0 | 239.57 | 30 | 06 | 12 | 06 |
13001 | MS Outlook 2003 | 89.95 | 50 | 20 | 20 | 12 |
13002 | Corel Draw | 315.59 | 50 | 20 | 20 | 15 |
13003 | Adobe Illustrator upgrade | 145.95 | 35 | 15 | 15 | 10 |
14001 | Windows XP Professional upgrade | 119.95 | 30 | 15 | 25 | 20 |
14002 | RedHat Linux 9 | 35.67 | 35 | 17 | 30 | 25 |
14003 | Norton System Works | 59.96 | 20 | 10 | 15 | 12 |
23001 | AMD Athlon PC | 480.00 | 30 | 20 | 20 | 20 |
23002 | Pentium III PC | 538.00 | 60 | 30 | 40 | 30 |
23003 | Pentium IV PC | 959.00 | 30 | 20 | 20 | 17 |
31001 | 128 MB SDRAM | 40.00 | 100 | 40 | 55 | 40 |
31002 | 256 MB SDRAM | 70.00 | 80 | 30 | 45 | 30 |
41001 | Accel.Graph.Card | 70.23 | 50 | 20 | 35 | 25 |
42001 | 19'SVGA Monitor | 160.00 | 50 | 20 | 35 | 25 |
51001 | MPC CD-ROM | 29.87 | 80 | 20 | 50 | 50 |
53001 | HD 40 GB | 59.00 | 50 | 20 | 35 | 25 |
53002 | HD 80 GB | 89.00 | 50 | 20 | 35 | 25 |
61001 | Laser Printer | 600.00 | 40 | 10 | 25 | 25 |
Customer file
Number | Last Name | First Name, I. | Address | Phone | C.Card Number | Exp. Date |
E1237789 | Smith | John S. | 13 Monroe St. Tolltale, AL 32077 | (510)350-8139 | 13567898901 | 0604 |
A3247209 | Lewis | Belle M. | 256 Jones St. Laerne, CA 91000 | (710)256-9023 | 45679905472 | 1104 |
G9912567 | Faria | Peter N. | 780 Peace Blvd. Kyaville, LA 45120 | (440)375-1936 | 88794529315 | 0105 |
B5674320 | Curtiss | Tony G. | 1 Happy Ave. Heaven, CA 91006 | (619)456-9845 | 45017380023 | 0606 |
M0052713 | Britt | Anne M. | 1277 !st Ave. Nearby, MD 21004 | (309)767-4531 | 23678178814 | 1205 |
Order # | Date | Cust. Number | Cat. Number | Quantity |
2001 | 01/04/04 | E1237789 | 12001 | 50 |
2002 | 01/04/04 | G9912567 | 12002 | 40 |
2003 | 01/04/04 | M0052713 | 12001 | 25 |
3001 | 01/05/04 | M0052713 | 13003 | 20 |
3003 | 01/05/04 | A3247209 | 14001 | 03 |
3007 | 01/06/04 | E1237789 | 23001 | 12 |
4004 | 01/06/04 | B5674320 | 31001 | 30 |
4005 | 01/07/04 | G9912567 | 12002 | 15 |
5002 | 01/08/04 | A3247209 | 53001 | 10 |
5004 | 01/08/04 | E1237789 | 14002 | 10 |
Note: assume that when stock-out occurs the sales representative enters another order, in the next day, for the quantity available of the product, after talking with the customer.
This page is maintained by Al Bento who can be reached at abento@ubalt.edu This page was last updated on January 12, 2004. Although we will attempt to keep this information accurate, we can not guarantee the accuracy of the information provided.