| Object | Counter | What it measures |
| Processor | % Processor Time | CPU load |
| Memory | %Committed bytes in use | memory in use vs limit |
| Memory | PageFaults/sec | processor handling of page faults |
| Paging File | % Usage | % of use of swap file |
| Physical Disk | %Disk time | % time busy reading/writing |
| IP | Datagrams/sec | rate IP datagrams are sent/received |
| NBT connection | Bytes Total/sec | bytes sent/received over NBT |
| Server | Bytes Total/sec | bytes sent/received from/to network |
This page is maintained by Al Bento who can be reached at abento@ubmail.ubalt.edu This page was last updated on March 9, 2002. Although we will attempt to keep this information accurate, we can not guarantee the accuracy of the information provided.