University of Baltimore
Merrick School of Business
office | BC 473 | v-mail | 837-5272 |
abento@ubalt.edu | URL | http://home.ubalt.edu/abento |
[assignments][[mid-term exam][final exam][project][outline][Forum]
The objective of this course is to provide students with a solid understanding of fundamentals, as well as the state-of-the-art of telecommunications in business. Topics include communications models and layers, communication techniques, LANs, WANs, Frame Relay, ATM, VPN, network design, management and security. This course is focused on the TCP/IP architecture, but the OSI model is presented and discussed. A review of networking using Windows 2000 is also provided.
When you complete this course you will have the ability to:
Each class meeting will be divided in two parts:
Note: To print properly this syllabus set top and bottom margins to 1" in your browser.
Assignments (6) | 25% |
Mid-term exam | 25% |
Project |
25% |
Final exam | 25% |
Required:
Fitzgerald,J. and Dennis, A. Business Data Communications and Networking 8th ed, John Wiley & Sons, 2005. ISBN: 0-471-65924-X
Fitzgerald,J. and Dennis, A. Student Web site for Business Data Communications and Networking, 8th ed., 2004 (on-line only)Web references:
Basic Telecom
Windows 2000 and Networking
OUTLINE | |||
---|---|---|---|
Day | 8:15 - 9:45 | On the Web | Assignment posted |
09/02 | Course overview [1] | Course materials, Forum, posting assignments. | Introduce yourself in the Forum |
09/9 | Communications model and application layer [1,2] | Microsoft enterprise concepts | 1. Layers and HTTP messages |
09/16 | Physical and Data Link Layer [3,4] | Windows 2000 basics | |
09/23 | Network and transport layer [5] | Windows 2000 TCP/IP | 2. TCP/IP information |
09/30 | Local Area Networks [6] | NetBIOS Resolution | |
10/07 | Local internets [6,8] | IP routing and resolution | |
10/14 | Wireless LANs [7] | Creating a Web page (not part of exams) | 3. costing a simple network |
10/21 | Mid-term Exam | Mid-term Exam | |
10/28 | Backbone networks [8] | More in Virtual LANs and collapsed backbones. | 4. subnet mask calculation |
11/04 | Telephone Service [9] | IP Telephony: Voice over IP [D] | |
11/11 | Wide Area Networks [9] | More in Packet-Switching concepts. | 5.costing a backbone network |
11/18 | Frame Relay, ATM and VPN [9] | Review of the Internet [10] | |
11/25 | Thanksgiving | no classes | |
12/02 | Network Security [11] | Project questions and answers | 6. security check and firewalls |
12/09 | Network design and management [12,13] | Final exam review | |
12/16 | Final exam | Project due |
This page is maintained by Al Bento who can be reached at abento@ubalt.edu. Although we will attempt to keep this information accurate, we can not guarantee the accuracy of the information provided. This page was last updated on August 28, 2003.